IND vs USA LIVE SCORE UPDATES, T20 World Cup 2024: India needs 111 to win and move to Super 8
T20 World Cup 2024 LIVE Score Updates IND vs USA Full Scorecard: After being asked to bat first, the US could only get real help from Steven Taylor and Nitish Kumar as they took the team past 100
Read Mo
10:36 PM
India vs USA Live Score Updates: Boundary from Pant
Over Summary: 4 L1 1 1 0 1; IND 10/1 after 2 overs
Rohit Sharma (3), Rishabh Pant (6); Ali Khan 1-0-7-0
Four!! Short and wide from Ali Khan and punished by Pant with a four.
10:31 PM
India vs USA Live Score Updates: Pant opens his account
Over Summary: 0 4 0 2 1 W; IND 1/1 after 1 overs
Rohit Sharma (1), Rishabh Pant (1); Saurabh Netravalkar 1-0-2-1
Wicket!! Wow, what a wicket this one from Netravalkar as he gets the big wicket of Virat Kohli who is out for a nought here.
Now, Netravalkar cuts Pant in half and almost gets another wicket
On the pads and Pant opens his account with a single.
10:29 PM
India vs USA Live Score Updates: Third failure in a row for Kohli
Wicket!! Wow, what a wicket this one from Netravalkar as he gets the big wicket of Virat Kohli who is out for a nought here.
10:21 PM
India vs USA Live Score Updates: Check the United States of America full scorecard here
United States of America Inning 110-8 (20 ov) CRR:5.50 | ||||||||||||||||
Batter | R | B | 4s | 6s | SR | |||||||||||
Shayan Jahangir | lbw b A Singh | 0 | 1 | 0 | 0 | 0 | ||||||||||
Steven Taylor | b A Patel | 24 | 30 | 0 | 2 | 80 | ||||||||||
Andries Gous (WK) | c H Pandya b A Singh | 2 | 5 | 0 | 0 | 40 | ||||||||||
Aaron Jones (C) | c M Siraj b H Pandya | 11 | 22 | 0 | 1 | 50 | ||||||||||
Nitish Kumar | c M Siraj b A Singh | 27 | 23 | 2 | 1 | 117.39 | ||||||||||
Corey Anderson | c R Pant b H Pandya | 15 | 12 | 1 | 1 | 125 | ||||||||||
Harmeet Singh | c R Pant b A Singh | 10 | 10 | 0 | 1 | 100 | ||||||||||
Shadley van Schalkwyk | Not out | 11 | 10 | 1 | 0 | 110 | ||||||||||
Jasdeep Singh | runout (M Siraj / R Pant) | 2 | 7 | 0 | 0 | 28.57 | ||||||||||
Extras | 8 (b 0, Ib 1, w 7, nb 0, p 0) | |||||||||||||||
Total | 110 (8 wkts, 20 Ov) | |||||||||||||||
Did not Bat | Saurabh Netravalkar,Ali Khan | |||||||||||||||
Fall of Wickets | ||||||||||||||||
0-1(Shayan Jahangir 0.1),3-2(Andries Gous 0.6),25-3(Aaron Jones 7.2),56-4(Steven Taylor 11.4),81-5(Nitish Kumar 14.4),96-6(Corey Anderson 16.5),98-7(Harmeet Singh 17.3),110-8(Jasdeep Singh 19.6) | ||||||||||||||||
Bowler | O | M | R | W | NB | WD | ECO | |||||||||
Arshdeep Singh | 4 | 0 | 9 | 4 | 0 | 1 | 2.25 | |||||||||
Mohammed Siraj | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 | |||||||||
Jasprit Bumrah | 4 | 0 | 25 | 0 | 0 | 1 | 6.25 | |||||||||
Hardik Pandya | 4 | 1 | 14 | 2 | 0 | 0 | 3.5 | |||||||||
Shivam Dube | 1 | 0 | 11 | 0 | 0 | 0 | 11 | |||||||||
Axar Patel | 3 | 0 | 25 | 1 | 0 | 1 | 8.33 |
Comments
Post a Comment
If you have any doubts, please let me khow